Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 216422548 | Release Date | 2026/04/19 | List Price | US$26.00 | Model Number | 216422548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787551716702 792165936286 783419227182 024144300093 |
|---|---|
| Size | 11.26" x 11.26" x 5.24" |
| Color | Beige |
| Theme | Star Wars: Imperial Assault |
| Grenre | Star Wars: Imperial Assault |
| Set Name | Imperial Assault |
| Brand Name | The Broken Token |
| Model Name | Imperial Assault |
| Model Year | 2014 |
| Unit Count | 1.0 Count |
| Item Weight | 2.6 Pounds |
| Manufacturer | The Broken Token |
| Model Number | ORG032 |
| Material Type | Wood |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | board game |
| Operation Mode | Manual |
| Item Dimensions | 11.4 x 8 x 1.5 inches |
| Number of Items | 1 |
| Item Part Number | IMAS-BO1 |
| Package Quantity | 1 |
| Number of Players | 6 |
| Subject Character | Imperial Assault |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions L x W | 11.26"L x 11.26"W |
| Manufacturer Part Number | ORG032 |
| Manufacturer Maximum Age MONTHS | 168 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form