Limited Time SaleUS$132.14 cheaper than the new price!!
| Management number | 216099851 | Release Date | 2026/04/19 | List Price | US$88.10 | Model Number | 216099851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812289036225 |
|---|---|
| Color | Mono - No Charging Stand |
| Impedance | 32 Ohms |
| Brand Name | Global Teck Worldwide |
| Model Name | Voyager 4310 UC |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Grams |
| Control Type | Media Control |
| Manufacturer | Poly |
| Model Number | Poly Voyager 4310 UC Mono USB-C TEAMS |
| BuiltIn Media | BT700 USB adapter, Headphones, Poly Carry Case |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 50 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops, Laptops |
| Enclosure Material | Microfiber |
| Additional Features | Connect Two Bluetooth Devies to Poly Voyager 4310 Wireless Headset, Poly Microphone Technology Reduces Errors and Repeated Words, Say Goodbye to Poor Audio Quality with Your Virtual Meetings, Upgrades Phone Calls and Improves Audio - Better Clarity, iOS Phone Control, Android Phone Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | Poly Voyager 4310 UC Wireless Headset by Plantronics comes with a manufacturer's 2-year no-hassle warranty. If you need assistance with a replacement unit under warranty Global Teck Worldwide will gladly help if you need technical support as well as warranty issues. |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form