Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 215722760 | Release Date | 2026/04/12 | List Price | US$27.98 | Model Number | 215722760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671419775 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free, Kosher |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 180.0 Count |
| Dosage Form | Gummy |
| Item Weight | 1.5 Pounds |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 7.5 x 2.5 x 4.5 inches |
| Number of Items | 3 |
| Product Benefits | Anti-Aging |
| Material Features | Gluten Free, Kosher, Non-GMO |
| Special Ingredients | Gluten Free, Kosher |
| Allergen Information | Gluten Free |
| Age Range Description | Adult,Teen |
| Primary Supplement Type | 200mg Hydrolyzed Collagen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form