Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217162572 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217162572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810146460411 |
|---|---|
| Color | Pooh - Honey Drip |
| Theme | Cartoon |
| Impedance | 32 Ohms |
| Brand Name | iJoy |
| Model Name | DS_WP_TWS |
| Style Name | Partial style description: In-ear, Honey Drip color design. |
| Unit Count | 1.0 Count |
| Control Type | Media, Call Control, Volume control |
| Manufacturer | Quest USA Corp |
| Model Number | DS_WP_TWS |
| BuiltIn Media | 3 Sizes Ear Gels, Cable, Ear Cushions, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | [Implied]: 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Winnie the Pooh |
| Compatible Devices | Bluetotoh Universally Compatible |
| Enclosure Material | Plastic |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 Day Manufacture Warranty |
| Age Range Description | Adult, Teen, Kid |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00810146460411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form