Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 216798354 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 216798354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hyland's Seasonal Allergy Relief Tablets is safe and non-habit forming. Our gentle homeopathic formulas are made with all natural active ingredients. There are no known side-effects and will not conflict with any medications you may be taking. Hyland's provides the highest standard of quality. All of Hyland's products follow the manufacturing and quality practices outlined in the Homeopathic Pharmacopoeia of the United States (HPUS) and are regulated by the Food and Drug Administration. Family-owned Hyland's has provided natural relief for over 100 years. We have stood as a leader in innovations that answer the changing health needs of our modern world.
| UPC | 354973301214 |
|---|---|
| Flavor | No flavor |
| Item Form | Tablet |
| Brand Name | Hyland's |
| Unit Count | 60 Count |
| Dosage Form | Tablets |
| Item Weight | 0.08 Pounds |
| Manufacturer | Hyland's, Inc. |
| Model Number | 340202 |
| Container Type | Bottle |
| Item Nype Name | Food |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults, Unisex-Kids |
| Product Benefits | Headache Relief |
| Net Content Count | 60 Count |
| Package Type Name | Box |
| Active Ingredients | Allium Cepa 6X HPUS, Galphimia Glauca 12X HPUS, Histaminum Hydrochloricum 12X HPUS, Lufta Operculata 12X HPUS, Natrum Muriaticum 6X HPUS, Nux Vomica 6X (0.0000016% Alkaloids, calculated) HPUS |
| Additional Features | Non-Drowsy |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Allergy, Fever |
| Global Trade Identification Number | 00354973301214 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form